2010 Rates
Spring Rates
| 9 | Holes (Monday-Thursday, except Holidays) | $15 |
| 9 | Holes (Fridays, Weekends, Holidays) | $20 |
| 18 | Holes (Monday-Thursday, except Holidays) | $25 |
| 18 | Holes (Fridays, Weekends, Holidays) | $30 |
| Twilight after 3pm | ||
| Monday-Thursday, except Holidays | $18 | |
| Fridays, Weekends, Holidays | $25 |
Summer Rates (starting May 15th)
| 9 | Holes (Weekdays, except Holidays) | $21 |
| 9 | Holes (Weekends, Holidays) | $23 |
| 18 | Holes (Weekdays, except Holidays) | $32 |
| 18 | Holes (Weekends, Holidays) | $37 |
| Rates will lower to $30 for 18 holes after 12pm. | ||
| Regular twilight rates after 3pm. | ||
| Senior's Special: Mondays. Tuesdays, Wednesdays | ||
| 18 holes: $35 including cart | ||
| Junior Special | ||
| $5 off regular rate, anytime | ||
Membership Rates
| Full Membership | $1,500 + GST |
| Weekday Membership | $1,250 + GST |
| Junior Membership | $600 + GST |
| Family | $3,500.00 + GST |
Discount Packages
| 16 Games | $536.00 + GST |
| 28 Games | $917.00 + GST |
| 48 Games | $1,512.00 + GST |
| Anytime Game Packages valid for 2 years | |
| from purchase and are transferable. | |
| Purchase now to avoid HST tax, in effect July 1st. | |
11660 Guelph Line
Campbellville, Ontario
L0P 1B0
www.turtlecreekgolf.ca